Project Details
Project Details | Mori Condo |
Location | Guillemard Road / Jalan Molek |
District | 14 |
Developer | Roxy Pacific Holdings Limited(RL East Pte. Ltd) |
Plot Ratio | 3.07 |
Site Area | Estimated 3,450 sqm / 37,135 sq ft |
Planning Region | Rest of Core Central Region |
Project Account No. | United Overseas Bank Limited 701-351-008-7 |
Architect | RONNY CHIN ARCHITECTS PTE LTD |
Developer’s Solicitor | DENTONS RODYK & DAVIDSON LLP |
M & E Consultant | ELEAD ASSOCIATES PTE LTD |
Main Contractor | LIM WEN HENG CONSTRUCTION PTE LTD |
Address | 217-223A Guillemard Road and 1-21A Jalan Molek, Singapore |
No. of Storeys | 8-STOREY RESIDENTIAL FLAT COMPRISING COMMUNAL SWIMMING POOL & OPEN COMMUNAL LANDSCAPED AREA AT 2ND & 6TH STOREY |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK 25 at Jalan Molek and Guillemard Road |
Site Use | Residential Apartments |
Tenure | Freehold |
Total No. of Units | 137 Apartment residential units |
No. of Car Park Lots | 110 carpark lots at 1st storey and Basement 1. 3 Accessible carpark lots. 23 bicycle lots |
Expected Date of TOP | 31 December 2026 |
Expected Date of Legal Completion | 31 December 2029 |
Security | 24 Hours Security Guard |
(Project details for Mori Condo may be subjected to change without prior notice)
Book An Appointment to view Mori Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Mori Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.